| Sound quality | |
|---|---|
| HDSP™ ready handset¹ | yes |
| HSP™ for brilliant sound quality | yes |
| Handsfree talking | convenient handsfree | advanced handsfree (with brilliant sound quality) | - | - | yes |
| Ringer melodies | polyphonic | downloadable | 3 | 20 | yes |
| Individual ringer melodies for VIP entries | yes |
| Adjustable handset volume | yes |
| Headset connection | yes |
| Convenience - phoning essentials | |
| Range indoors | outdoors | 50m | 300m |
| Standby time | talk time | 200h | 15h |
| Phonebook | address book | entries | - | yes | 500 |
| Phonebook transfer: via DECT | via Bluetooth® | via LAN | yes | yes | - |
| Last dialed ... numbers | 20 |
| Automatic dialing of operator prefix | - |
| Automatic redial function in handset | - |
| Dial by voice command | - |
| Bluetooth® function² | yes |
| Room monitoring | yes |
| Vibracall | - |
| SIM card reader and writer | - |
| Plug-and-play installation | yes |
| Date reminder function | alarm call | yes | yes |
| Calendar | yes |
| Live recording of calls | yes |
| Display and menu features | |
| Display: numeric | alphanumeric | semigraphical | graphical | - | - | - | yes |
| Display: illuminated | color | yes | yes |
| ... pixel, ... inch, ... colors and ... lines | 240x320, 2,2'', 256K, - |
| Easy-to-use text-based menu | jumbo fonts | icon-based | yes | - | yes |
| Display of caller’s number (CLIP¹) | picture (Picture CLIP¹) | yes | yes |
| List of last … missed calls with time and date | 20 |
| Multilingual menu for up to ... languages | 28 |
| Time displayed | yes |
| Date displayed | yes |
| Range displayed (handset to base station) | yes |
| Charging status displayed | yes |
| Call charge displayed | - |
| Call duration displayed | yes |
| Keypad features | |
| Illuminated keypad | yes |
| Color of illumination | white |
| Navigation key | yes |
| Message indicator key | yes |
| Messaging functions | |
| Up to … characters SMS | e-mail | 640 | yes |
| Up to ... personalized SMS in-boxes | 4 |
| E-mail notification | yes |
| ECO DECT | |
| Up to 60% less power consumption* | yes |
| ECO Mode for reduction of transmitting power of base station by 80%** | yes |
| ECO Mode Plus**** for 100% reduction of transmitting power of base station and all registered handsets | yes |
| Transmitting power at almost zero when handset docked*** | - |
| Features with more than one handset | |
| Expandable to up to … handsets | 6 |
| Selective internal calls | walkie-talkie mode | yes | - |
| Internal transfer of external calls | yes |
| Parallel calls internal | external | 1 | 1 |
| Answering machine features | |
| Operate answering machine by voice command | - |
| Open listening at base station | - |
| Recording time up to … min. | playback of messages from external phone | 45 | yes |
| Predefined | individual announcements | yes | yes |
| Mailboxes up to … | PIN-protected | 1 | yes |
| Date and time announcement | yes |
| Timed change between predefined and individual announcements | - |
| AM control via handset | via base station | yes | - |
| Protection of recordings against power failure | yes |
| Others | |
| Warranty | 2 years |
| Wall mountable | yes |
| Batteries | Li-Ion accu |
| Technical data | |
| Standards DECT | GAP | yes | yes |
| Dimensions handset (H x W x D in mm) | 139x48x18 |
| Dimensions base station (H x W x D in mm) | 116x115x32 |
| Dimensions charger (H x W x D in mm) | 31x66x49 |
| Available colors | metal / black |
| SAR Value | |
| Gigaset Handsets | < 0,1 W/kg |
| Footnotes | |
| ¹ Dependent on network operator | |
| ² Transfer of contacts from Microsoft® Outlook® via Gigaset QuickSync | |
| * In comparison to our conventional cordless phones | |
| ** For all registered handsets – in comparison to when ECO Mode is not activated and to our conventional cordless phones | |
| *** With only 1 registered handset | |
| **** When handset is idle or charging and when all registered handsets support ECO Mode Plus |
Login |