ErP - Network Standby
Model | Eco Mode | Eco + Mode | Max. range | No radiation | Answering machine on / off | Power consumption networked standby in Watt |
---|---|---|---|---|---|---|
A116 | Off | 0.80 | ||||
A120 | Off | 0.80 | ||||
A120A | Off | Off | 1.00 | |||
A130 | Off | 0.80 | ||||
A150 | Off | 0.80 | ||||
A150A | Off | Off | 1.00 | |||
A165 | Off | 0.80 | ||||
A170 | Off | 0.80 | ||||
A170A | Off | Off | 1.00 | |||
A220 | Off | 0.80 | ||||
A220A | Off | Off | 1.00 | |||
A230 | Off | 0.80 | ||||
A250 | Off | 0.80 | ||||
A250A | Off | Off | 1.00 | |||
A270 | Off | 0.80 | ||||
A270A | Off | Off | 1.00 | |||
A415 | On | Off | 0.50 | |||
A415A | On | Off | On | 0.50 | ||
A420 | On | Off | 0.80 | |||
A420A | On | Off | On | 1.00 | ||
A455A | On | Off | On | 0.50 | ||
A494 | On | Off | 0.50 | |||
A540 | On | Off | 0.55 | |||
A540A | On | Off | On | 0.65 | ||
A550A | On | Off | On | 0.65 | ||
A635 | On | Off | 0.5 | |||
A635A | On | Off | On | 0.65 | ||
A690 | On | Off | 0.50 | |||
A690A | On | Off | On | 0.65 | ||
A700 | On | Off | 0.50 | |||
A700A | On | Off | On | 0.65 | ||
AL130A | On | Off | On | 1.00 | ||
AL220 | Off | 1.00 | ||||
AL230 | Off | 1.00 | ||||
AL240A | Off | 1.00 | ||||
AL350A | On | Off | On | 1.00 | ||
AL370A | Off | Off | 1.00 | |||
AL410A | Off | Off | Off | 0.70 | ||
AL415A | On | Off | On | 0.50 | ||
AP220 | Off | 0.80 | ||||
AS120 | Off | 0.80 | ||||
AS120A | Off | 1.00 | ||||
AS130 | Off | 0.80 | ||||
AS160 | Off | 0.80 | ||||
AS200 | Off | Off | 0.70 | |||
AS350 | Off | 0.80 | ||||
AS350A | Off | Off | 1.00 | |||
AS405 | On | Off | 0.50 | |||
AS405A | On | Off | On | 0.50 | ||
AS415 | On | Off | 0.50 | |||
AS415A | On | Off | On | 0.50 | ||
AS435 | On | Off | 0.50 | |||
AS435A | On | Off | On | 0.50 | ||
AS475 | On | Off | 0.50 | |||
AS690 | On | Off | 0.50 | |||
AS690A | On | Off | On | 0.65 | ||
Box100 | On | Off | On | 0.60 | ||
Box100A | On | Off | On | 0.60 | ||
Box200A | On | Off | On | 0.70 | ||
C190A | On | Off | On | 0.75 | ||
C300 | Off | Off | 0.50 | |||
C300A | Off | Off | Off | 0.50 | ||
C430 | On | Off | 0.70 | |||
C430A | On | Off | On | 0.75 | ||
C530 | On | Off | 0.70 | |||
C530A | On | Off | On | 0.70 | ||
C570 | On | Off | 0.30 | |||
C570A | On | Off | On | 0.70 | ||
C590 | Off | Off | 1.10 | |||
C595 | Off | Off | On | 1.00 | ||
C620 | On | Off | 0.60 | |||
C620A | On | Off | On | 0.65 | ||
CHICAGO BASIS | On | Off | Off | 1.10 | ||
CHICAGO LUXE | On | Off | On | 0.75 | ||
CL390 | On | Off | 0.60 | |||
CL390A | On | Off | On | 0.60 | ||
CL540 | Off | Off | 0.50 | |||
CL540A | Off | Off | Off | 0.65 | ||
CL660 | On | Off | 0.65 | |||
CL660A | On | Off | On | 0.75 | ||
CL750 (FP: Gigaset Box 100) | On | Off | 0.60 | |||
CX610 | Off | Off | 0.70 | |||
CX610A | Off | Off | Off | 0.70 | ||
DALLAS COMFORT | Off | Off | On | 0.50 | ||
DL500A | On | 3.60 | ||||
DX600A | On | 3.60 | ||||
DX800A | On | 3.60 | ||||
E200 | On | Off | 0.5 | |||
E200A | On | Off | On | 1.10 | ||
E260A | Off | Off | Off | 0.40 | ||
E290 | On | Off | 0.50 | |||
E290A | On | Off | On | 1.10 | ||
E294 | On | Off | 0.50 | |||
E294A | On | Off | On | 1.10 | ||
E310 | Off | Off | 0.40 | |||
E310A | Off | Off | Off | 0.40 | ||
E360 | On | Off | On | 0.50 | ||
E370 | On | Off | 0.30 | |||
E370A | On | Off | On | 0.70 | ||
E500 | Off | Off | 0.55 | |||
E500A | Off | Off | Off | 0.65 | ||
E550 | Off | Off | 0.40 | |||
E550A | Off | Off | On | 0.50 | ||
E560 | Off | Off | 0.40 | |||
E560A | Off | Off | On | 0.50 | ||
E630 | On | Off | 0.50 | |||
E630A | On | Off | On | 0.50 | ||
E720 | On | Off | 0.70 | |||
E720A | On | Off | 0.70 | |||
KPN base station | Off | Off | Off | 1.10 | ||
Repeater | 0.70 | |||||
S790 | Off | Off | 1.10 | |||
S810 2.0 | Off | Off | 1.10 | |||
S810A | Off | Off | Off | 1.10 | ||
S820 | Off | Off | 0.50 | |||
S820A | Off | Off | On | 0.65 | ||
S850 | Off | Off | 0.55 | |||
S850A | Off | Off | Off | 1.10 | ||
SL350 | Off | Off | 0.30 | |||
SL400 | Off | Off | 0.30 | |||
SL350A | Off | Off | Off | 0.30 | ||
SL400A | Off | Off | Off | 0.30 | ||
SL450 | Off | Off | 0.50 | |||
SL610 PRO | Off | Off | 0.30 | |||
SL750 PRO (FR: Gigaset N150 PRO) | Off | Off | 0.50 | |||
SL910 | Off | Off | 1.20 | |||
SL910A | Off | Off | Off | 1.10 | ||
SL930A | Off | 0.50 | ||||
SX790 | Off | Off | 0.60 | |||
SX795 | Off | Off | On | 0.65 | ||
SX810 | Off | Off | Off | 0.70 | ||
SX810A | Off | Off | On | 0.70 | ||
TWIST 304 | On | Off | 0.50 | |||
TWIST 454 | On | Off | 0.55 | |||
TWIST 654 | Off | Off | 0.50 | |||
W570A | Off | Off | On | 0.50 |
IP Products | Eco Mode | Eco + Mode | Max. range | No radiation | Answering machine on / off | Power consumption networked standby in Watt |
---|---|---|---|---|---|---|
A510 IP | On | Off | On | 1.20 | ||
A540 IP | On | Off | On | 1.20 | ||
C430 IP | On | Off | On | 1.20 | ||
C430A IP | On | Off | On | 1.20 | ||
C530 IP | On | Off | On | 1.20 | ||
C530A IP | On | Off | On | 1.20 | ||
E380A Care | On | Off | On | 1.20 | ||
L800HX | 1.95 (after 15 minutes) | |||||
N300A IP | Off | Off | Off | 1.20 | ||
N510 IP | Off | Off | Off | 1.20 | ||
C430A GO (FP: GO Box 100) | Off | Off | Off | 1.30 | ||
C530A GO (FP: GO Box 100) | Off | Off | Off | 1.30 | ||
CL750A GO (FP: GO Box 100) | Off | Off | Off | 1.30 | ||
E630A GO (FP: GO Box 100) | Off | Off | Off | 1.30 | ||
S850 GO | Off | Off | -- | 1.30 | ||
S850A GO (FP: GO Box 100) | Off | Off | Off | 1.30 | ||
SL400A GO (FP: GO Box 100) | Off | Off | Off | 1.30 | ||
SL450A GO (FP: GO Box 100) | Off | Off | Off | 1.30 | ||
Maxwell Basic | -- | -- | -- | 2.20 | ||
Maxwell C | On | Off | n/a | 0.50 | ||
Maxwell 3 | -- | -- | -- | 2.70 | ||
Maxwell 2 | -- | -- | -- | 2.60 | ||
Maxwell 10 | -- | -- | -- | 3.60 |
The mentioned products have no standby and no off mode.
Also valid for Duo, Trio, Quattro.
ErP: DIRECTIVE 2009/125/EC OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 21 October 2009 establishing a framework for the setting of ecodesign requirements for energy-related products.